Shipley Novices

Boys Group D 10/11 Years -- 2nd March 2008

Aston Queeley, City of Leeds Diving Club, 1998

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 1 1.2 5 5 15½ 18.60 18.60
2 20 A 1 1.2 7 6 20½ 24.60 43.20
3 10 B 3 1.0 6 18 18.00 61.20
4 11 C 3 1.2 6 18 21.60 82.80
5 101 C 0 1.0 6 17 17.00 99.80
6 200 C 0 1.0 7 19 19.00 118.80
Rank16