Southampton Invitational 2013

Girls Group C 3m, Preliminary -- 26th October 2013

Molly Bulmer, City of Sheffield Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 6 6 18 28.80 28.80
2 201 B 3 1.8 6 5 6 17 30.60 59.40
3 301 B 3 1.9 5 16½ 31.35 90.75
4 403 B 3 2.1 5 5 5 5 15 31.50 122.25
5 203 C 3 1.9 4 4 4 4 12 22.80 145.05
6 303 C 3 2.0 3 4 4 4 11½ 23.00 168.05
Rank11