Southampton Invitational 2013

Boys Group C 1m, Preliminary -- 27th October 2013

Brandon Foster, Southampton Diving Academy, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 6 6 19 32.30 32.30
2 201 B 1 1.6 6 6 6 18 28.80 61.10
3 301 C 1 1.6 6 6 6 17½ 28.00 89.10
4 403 C 1 2.2 5 5 5 5 15 33.00 122.10
5 104 C 1 2.2 5 5 6 5 15 33.00 155.10
6 203 C 1 2.0 6 6 6 17½ 35.00 190.10
Rank3