Bangor Novices 2013

Group D (10-11 years) Boys -- 21st September 2013

Joseph Nicol, City of Leeds Diving Club, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 8 22 22.00 22.00
2 200 C 0 1.0 7 22 22.00 44.00
3 103 C 1 1.6 6 17 27.20 71.20
4 401 C 1 1.4 7 6 19½ 27.30 98.50
5 20 C 3 1.3 6 17 22.10 120.60
6 20 A 3 1.4 6 19 26.60 147.20
Rank8