13-14 Victorian Interclub Pennant Week 2

Pennant Level 6 Springboard (Q165) -- 6th September 2013

William Whitehead, Ringwood Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 5 5 15½ 26.35 26.35
2 401 B 1 1.5 4 5 4 4 12½ 18.75 45.10
3 5221 D 1 1.7 5 5 5 5 15 25.50 70.60
4 201 C 1 1.5 6 5 5 6 17 25.50 96.10
5 104 C 1 2.2 5 5 5 5 15 33.00 129.10
6 5224 D 1 2.3 3 3 3 4 10 23.00 152.10
Rank6