Armada Cup

Boys A 3m, Preliminary -- 17th February 2008

Tomas Nieto, City of Sheffield Diving Club, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 7 7 7 7 21 44.10 44.10
2 103 B 3 1.6 7 7 7 20½ 32.80 76.90
3 201 B 3 1.8 7 7 7 7 21 37.80 114.70
4 301 B 3 1.9 8 8 7 7 22½ 42.75 157.45
5 5231 D 3 2.0 6 6 19 38.00 195.45
6 405 C 3 2.7 7 7 7 6 20½ 55.35 250.80
7 305 C 3 2.8 4 5 13½ 37.80 288.60
8 5335 D 3 2.9 6 6 6 6 18 52.20 340.80
Rank1