Trofeo Niccolò Campo - Roma per Bimbingamba 2013

Boys B Platform -- 29th July 2013

Dennis Nothaft, Bayerischer Schwimmverband, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 5 5 5 5 15 24.00 24.00
2 403 B 7.5 2.1 6 5 6 6 17½ 36.75 60.75
3 301 B 5 1.7 6 5 5 15½ 26.35 87.10
4 5132 D 7.5 2.1 6 6 6 6 18 37.80 124.90
5 5233 D 5 2.5 6 6 6 6 18 45.00 169.90
6 205 C 5 3.0 4 4 4 4 12 36.00 205.90
7 105 B 7.5 2.4 6 6 6 17½ 42.00 247.90
8 405 C 7.5 2.7 5 4 5 5 15 40.50 288.40
Rank6