16th International Youth Diving Meet

Boys A 3m -- 15th June 2013

Simon Mayer, Austrian Diving Team, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 6 7 6 6 18½ 38.85 38.85
2 201 B 3 1.8 6 6 5 17 30.60 69.45
3 301 B 3 1.9 6 6 17½ 33.25 102.70
4 103 B 3 1.6 6 6 6 6 6 18 28.80 131.50
5 5132 D 3 2.1 6 6 6 18½ 38.85 170.35
6 107 C 3 2.8 5 6 16½ 46.20 216.55
7 405 C 3 2.7 4 5 4 13 35.10 251.65
8 205 C 3 2.8 5 4 4 13 36.40 288.05
9 305 C 3 2.8 3 4 3 3 26.60 314.65
10 5333 D 3 2.5 6 6 6 18 45.00 359.65
Rank3