WADA Series 5 2012/2013 Qualifier

Junior "B" Girls Platform -- 12th May 2013

Teju Williamson, Diving Western Australia, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 7 7 7 21 33.60 33.60
2 403 B 7.5 2.1 7 7 20 42.00 75.60
3 301 B 7.5 1.9 7 7 22 41.80 117.40
4 201 B 7.5 1.8 7 6 21 37.80 155.20
5 105 C 5 2.4 5 4 13½ 32.40 187.60
6 205 C 7.5 2.8 4 13½ 37.80 225.40
7 405 C 7.5 2.7 6 6 17 45.90 271.30
8 5233 D 5 2.5 2 2 3 7 17.50 288.80
Rank2