G-Star Diving Championships 2013

B Girls 3m, Preliminary -- 19th May 2013

Martha Millson, City of Leeds Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 3 1.8 5 4 5 14 25.20 25.20
2 301 C 3 1.8 5 4 5 14½ 26.10 51.30
3 103 B 3 1.6 5 5 5 15 24.00 75.30
4 403 C 3 1.9 5 5 5 6 5 15 28.50 103.80
5 203 C 3 1.9 4 4 4 12 22.80 126.60
6 5231 D 3 2.0 4 13½ 27.00 153.60
Rank23