G-Star Diving Championships 2013

B Girls 3m, Preliminary -- 19th May 2013

Lydia Rosenthall, City of Leeds Diving Club, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 7 22 35.20 35.20
2 403 B 3 2.1 7 19½ 40.95 76.15
3 201 B 3 1.8 6 4 15½ 27.90 104.05
4 305 C 3 2.8 7 8 22½ 63.00 167.05
5 405 C 3 2.7 6 6 6 7 6 18 48.60 215.65
6 5233 D 3 2.4 6 7 20 48.00 263.65
Rank4