Gamma Cup Stockholm 2013

C-boys 3m -- 9th March 2013

Jacob Stoltz, Stockholms Polisens IF Simhopp, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 3 1.6 19½ 31.20 31.20
2 201 C 3 1.7 6 18 30.60 61.80
3 301 C 3 1.8 5 16½ 29.70 91.50
4 401 C 3 1.3 19½ 25.35 116.85
5 5132 D 3 2.1 5 16½ 34.65 151.50
6 403 C 3 1.9 6 18 34.20 185.70
7 203 C 3 1.9 6 16½ 31.35 217.05
8 105 C 3 2.2 6 6 18 39.60 256.65
Rank3