Shipley Novice 2013

Girls D -- 9th March 2013

Bethany Pilkington, City of Leeds Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 6 6 18½ 18.50 18.50
2 11 C 3 1.2 6 6 17½ 21.00 39.50
3 101 C 0 1.0 12½ 12.50 52.00
4 200 C 0 1.0 6 6 17½ 17.50 69.50
5 101 C 1 1.2 6 6 17½ 21.00 90.50
6 20 A 1 1.0 17½ 17.50 108.00
Rank47