Shipley Novice 2013

Girls E -- 10th March 2013

Megan Kirk, City of Leeds Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 20½ 20.50 20.50
2 11 C 3 1.2 6 18 21.60 42.10
3 101 C 0 1.0 5 15 15.00 57.10
4 200 C 0 1.0 5 17 17.00 74.10
5 101 C 1 1.2 5 16 19.20 93.30
6 20 A 1 1.0 21½ 21.50 114.80
Rank20