Shipley Novice 2013

Boys C -- 9th March 2013

Harrison Green, City of Leeds Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 301 C 1 1.6 8 8 23½ 37.60 37.60
2 103 C 1 1.6 8 7 22½ 36.00 73.60
3 11 C 3 1.2 9 26 31.20 104.80
4 21 C 3 1.3 7 7 7 21 27.30 132.10
5 101 C 0 1.0 7 7 21½ 21.50 153.60
6 200 C 0 1.0 8 8 23½ 23.50 177.10
Rank2