Shipley Novice 2013

Boys D -- 10th March 2013

Joseph Nicol, City of Leeds Diving Club, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 7 7 21½ 21.50 21.50
2 200 C 0 1.0 7 7 20½ 20.50 42.00
3 101 C 1 1.2 6 7 19½ 23.40 65.40
4 401 C 1 1.4 16½ 23.10 88.50
5 10 B 3 1.0 5 5 15½ 15.50 104.00
6 11 C 3 1.2 7 7 20½ 24.60 128.60
Rank24