Southampton Invitational 2012

Boys Group C 1m, Preliminary -- 28th October 2012

Alfie Lakeman-Brown, Southampton Diving Academy, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 1 1.2 5 4 5 14½ 17.40 17.40
2 201 C 1 1.5 6 5 5 16½ 24.75 42.15
3 401 C 1 1.4 5 5 5 15½ 21.70 63.85
4 103 C 1 1.6 5 5 14 22.40 86.25
5 402 C 1 1.6 5 5 5 14½ 23.20 109.45
6 301 C 1 1.6 5 5 14½ 23.20 132.65
Rank11