White Rose 2012

Group D Boys (10/11 years) -- 13th October 2012

Ramsay McCall, Edinburgh Diving Club, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 22½ 22.50 22.50
2 10 C 3 1.2 7 20 24.00 46.50
3 20 A 3 1.4 7 7 20½ 28.70 75.20
4 20 C 3 1.3 7 21 27.30 102.50
5 101 A 0 1.0 7 22 22.00 124.50
6 200 C 0 1.0 8 24 24.00 148.50
7 101 C 0 1.0 7 22 22.00 170.50
8 32 B 0 1.0 7 20 20.00 190.50
9 100 A 1 1.0 5 5 14½ 14.50 205.00
10 200 A 1 1.0 7 7 7 21 21.00 226.00
11 103 C 1 1.6 6 19 30.40 256.40
12 201 C 1 1.5 6 17 25.50 281.90
Rank5