2012 Open & Age Qualifier

12/13 Boys 3 Metre -- 14th September 2012

Peter Goff, St. Kevins Aquatic Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 7 7 7 20½ 32.80 32.80
2 401 B 3 1.4 4 4 4 4 12 16.80 49.60
3 201 C 3 1.7 7 6 6 7 19½ 33.15 82.75
4 301 C 3 1.8 5 6 5 5 15 27.00 109.75
5 105 C 3 2.2 4 5 14 30.80 140.55
6 403 C 3 1.9 6 17 32.30 172.85
Rank1