2012 Open & Age Qualifier

11/Under Girls 1 Metre -- 15th September 2012

Alia South, Ringwood Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 1 1.2 6 6 5 6 17½ 21.00 21.00
2 201 C 1 1.5 5 5 5 5 15 22.50 43.50
3 401 C 1 1.4 5 5 5 5 15 21.00 64.50
4 103 C 1 1.6 5 4 5 5 14½ 23.20 87.70
5 402 C 1 1.6 4 4 5 13½ 21.60 109.30
6 301 C 1 1.6 7 7 19 30.40 139.70
Rank2