Shipley Novice 2012

Girls Group D -- 10th March 2012

Holly Waxman, City of Leeds Diving Club, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 201 C 1 1.5 7 6 19½ 29.25 29.25
2 103 C 1 1.6 8 8 23½ 37.60 66.85
3 11 C 3 1.2 6 20 24.00 90.85
4 21 C 3 1.3 7 7 20½ 26.65 117.50
5 101 C 0 1.0 10 10 9 29 29.00 146.50
6 200 C 0 1.0 9 9 26½ 26.50 173.00
Rank1