Shipley Novice 2012

Boys Group C -- 10th March 2012

William Hudson, City of Leeds Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 21 C 3 1.3 7 19 24.70 24.70
2 20 A 3 1.4 7 20 28.00 52.70
3 101 C 0 1.0 20½ 20.50 73.20
4 200 C 0 1.0 6 6 17½ 17.50 90.70
5 301 C 1 1.6 6 17 27.20 117.90
6 103 C 1 1.6 6 17 27.20 145.10
Rank14