Shipley Novice 2012

Boys Group D -- 11th March 2012

Jason McGuinness, Ayr Diving Club, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 1 1.2 5 5 15½ 18.60 18.60
2 401 C 1 1.4 5 5 15½ 21.70 40.30
3 20 A 3 1.4 6 6 18½ 25.90 66.20
4 21 C 3 1.3 16½ 21.45 87.65
5 101 C 0 1.0 5 17 17.00 104.65
6 200 C 0 1.0 6 6 18½ 18.50 123.15
Rank20