Shipley Novice 2012

Boys Group D -- 11th March 2012

Noah Doyle, Harrogate District Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 5 5 14½ 14.50 14.50
2 11 C 3 1.2 6 17 20.40 34.90
3 101 C 0 1.0 5 6 16½ 16.50 51.40
4 200 C 0 1.0 7 20 20.00 71.40
5 101 C 1 1.2 4 11 13.20 84.60
6 20 A 1 1.2 4 13 15.60 100.20
Rank(27)

(Guest)