Shipley Novice 2012

Boys Group E -- 11th March 2012

Elliot Johnson, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 1 1.2 5 14 16.80 16.80
2 401 C 1 1.4 8 8 24½ 34.30 51.10
3 10 B 3 1.0 9 25 25.00 76.10
4 11 C 3 1.2 8 25 30.00 106.10
5 101 C 0 1.0 4 4 12½ 12.50 118.60
6 200 C 0 1.0 7 21 21.00 139.60
Rank3