Gamma Cup 2012

B-Pojkar 3m -- 10th March 2012

Johan Sandell, Stockholms Polisens IF Simhopp, 1995

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 3 1.6 7 21 33.60 33.60
2 403 B 3 2.1 7 22 46.20 79.80
3 201 B 3 1.8 8 8 23½ 42.30 122.10
4 301 B 3 1.9 7 23 43.70 165.80
5 5231 D 3 2.0 7 22 44.00 209.80
6 405 B 3 3.0 3 9 27.00 236.80
7 107 C 3 2.8 6 7 19½ 54.60 291.40
8 205 C 3 2.8 6 7 19½ 54.60 346.00
9 305 C 3 2.8 6 19 53.20 399.20
Rank2