Pepsi Diving Cup 2012

Boys A 3m -- 7th January 2012

Anton Nilsson, Stockholms Polisens IF Simhopp, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 6 6 18½ 29.60 29.60
2 403 B 3 2.1 6 6 6 18 37.80 67.40
3 301 B 3 1.9 7 7 7 20½ 38.95 106.35
4 201 B 3 1.8 19½ 35.10 141.45
5 5231 D 3 2.0 6 6 6 18½ 37.00 178.45
6 405 C 3 2.7 4 12 32.40 210.85
7 107 C 3 2.8 6 5 5 6 17 47.60 258.45
8 5251 B 3 2.7 6 6 5 17 45.90 304.35
9 305 C 3 2.8 7 5 17 47.60 351.95
10 205 B 3 3.0 6 5 5 16 48.00 399.95
Rank8