Sheffield Santa Skills 2011

Boys Group B -- 11th December 2011

Paul Beckingham, City of Sheffield Diving Club, 1996

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 C 1 1.4 6 6 18½ 25.90 25.90
2 103 C 1 1.6 6 6 18½ 29.60 55.50
3 201 C 1 1.5 18½ 27.75 83.25
4 301 C 1 1.6 5 16 25.60 108.85
5 401 C 3 1.3 7 21 27.30 136.15
6 103 C 3 1.5 6 19 28.50 164.65
7 11 C 3 1.2 8 24 28.80 193.45
8 20 A 3 1.4 7 20 28.00 221.45
Rank3