Hydro Novices

Girls Group C 12-13 -- 6th May 2007

Harriet Jones, City of Leeds Diving Club, 1994

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 20½ 20.50 20.50
2 200 C 0 1.0 9 25 25.00 45.50
3 101 C 0 1.0 7 20 20.00 65.50
4 32 B 0 1.0 7 22 22.00 87.50
5 100 A 1 1.0 10 9 27½ 27.50 115.00
6 200 A 1 1.0 9 26 26.00 141.00
7 401 B 1 1.5 6 20 30.00 171.00
8 301 C 1 1.6 7 21 33.60 204.60
9 10 B 3 1.0 7 20 20.00 224.60
10 11 C 3 1.2 7 22 26.40 251.00
11 20 A 3 1.4 20½ 28.70 279.70
12 21 C 3 1.3 7 20 26.00 305.70
Rank2