Hydro Novices

Girls Group C 12-13 -- 6th May 2007

Olivia Turner, Harrogate District Diving Club, 1995

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 5 16 16.00 16.00
2 200 C 0 1.0 6 19 19.00 35.00
3 101 C 0 1.0 7 20 20.00 55.00
4 32 B 0 1.0 8 23 23.00 78.00
5 100 A 1 1.0 6 6 17½ 17.50 95.50
6 200 A 1 1.0 7 7 6 20 20.00 115.50
7 103 C 1 1.6 4 14 22.40 137.90
8 301 C 1 1.6 5 14 22.40 160.30
9 10 B 3 1.0 7 22 22.00 182.30
10 11 C 3 1.2 7 22 26.40 208.70
11 20 A 3 1.4 7 7 20½ 28.70 237.40
12 21 C 3 1.3 5 15 19.50 256.90
Rank14