Hydro Novices

Girls Group C 12-13 -- 6th May 2007

Hebe James, Halifax Diving Club, 1994

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 9 9 26½ 26.50 26.50
2 11 C 3 1.2 7 7 21½ 25.80 52.30
3 20 A 3 1.4 7 8 7 22 30.80 83.10
4 21 C 3 1.3 7 8 22½ 29.25 112.35
5 101 A 0 1.0 8 25 25.00 137.35
6 200 C 0 1.0 8 8 23½ 23.50 160.85
7 101 C 0 1.0 23½ 23.50 184.35
8 32 B 0 1.0 7 8 22½ 22.50 206.85
9 100 A 1 1.0 8 7 22½ 22.50 229.35
10 200 A 1 1.0 9 8 25½ 25.50 254.85
11 401 C 1 1.4 7 19 26.60 281.45
12 201 C 1 1.5 6 5 16½ 24.75 306.20
Rank1