Hydro Novices

Boys Group B 14+ -- 6th May 2007

Chris Holland, Tynemouth Diving Club, 1990

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 B 1 1.3 6 6 18½ 24.05 24.05
2 103 B 1 1.7 6 6 18½ 31.45 55.50
3 201 B 1 1.6 5 6 16½ 26.40 81.90
4 203 C 1 2.0 6 6 17½ 35.00 116.90
5 403 C 1 2.2 6 6 17½ 38.50 155.40
6 301 B 1 1.7 7 20 34.00 189.40
7 201 B 3 1.8 5 7 17½ 31.50 220.90
8 103 B 3 1.6 5 5 14½ 23.20 244.10
9 403 C 3 1.9 6 6 6 18 34.20 278.30
10 101 B 3 1.5 6 19 28.50 306.80
11 11 C 3 1.2 7 7 21½ 25.80 332.60
12 20 A 3 1.4 6 6 6 18 25.20 357.80
Rank(0)