Armada Cup

Girls A 1m, Preliminary -- 19th February 2006

Suzanne Collins, City of Leeds Diving Club, 1990

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 104 B 1 2.3 6 5 6 6 6 18 41.40 41.40
2 303 C 1 2.1 5 6 4 14 29.40 70.80
3 5331 D 1 2.2 6 6 6 17½ 38.50 109.30
4 403 B 1 2.4 6 6 6 17½ 42.00 151.30
5 203 B 1 2.3 3 4 10½ 24.15 175.45
6 5231 D 1 2.1 6 6 6 18 37.80 213.25
Rank4