Armada Cup

Boys B Platform, Preliminary -- 17th February 2006

Matthew Roberts, City of Leeds Diving Club, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 10 1.6 6 6 18½ 29.60 29.60
2 201 B 5 1.6 6 6 6 17½ 28.00 57.60
3 403 B 5 2.4 5 5 16 38.40 96.00
4 105 B 7.5 2.4 5 6 17 40.80 136.80
5 405 C 7.5 2.7 5 5 4 14 37.80 174.60
6 5231 D 7.5 2.0 7 6 19½ 39.00 213.60
Rank4