Kingfisher Challenge 2011

Mens A/Senior 3m, Preliminary -- 26th November 2011

Daniel Goodfellow, Dive London Aquatics Club, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 205 B 3 3.0 6 6 6 5 17½ 52.50 52.50
2 405 C 3 2.7 7 8 7 7 21 56.70 109.20
3 107 C 3 2.8 4 4 12½ 35.00 144.20
4 5152 B 3 3.0 6 6 6 6 18 54.00 198.20
5 305 C 3 2.8 6 19½ 54.60 252.80
6 5233 D 3 2.4 7 7 7 7 21 50.40 303.20
Rank7