2011 Diving Victoria October Interclub Challenge

Junior C - Girls Platform -- 22nd October 2011

Naomi Fitzgerald, Ringwood Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 103 B 7.5 1.6 5 5 5 5 15 24.00 24.00
2 401 B 5 1.5 7 6 19½ 29.25 53.25
3 301 C 5 1.6 5 5 6 6 16½ 26.40 79.65
4 612 B 5 1.7 4 5 5 6 14 23.80 103.45
5 105 B 5 2.6 4 5 4 4 12½ 32.50 135.95
6 403 C 5 2.2 4 4 4 4 12 26.40 162.35
7 5132 D 5 2.2 5 5 5 5 15½ 34.10 196.45
Rank3