Northern Cross

C Boys 1m, Preliminary -- 27th April 2007

Josh Dowd, Leeds City College Academy, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 7 7 7 20½ 30.75 30.75
2 103 B 1 1.7 6 6 6 6 18 30.60 61.35
3 203 C 1 2.0 5 5 6 16 32.00 93.35
4 105 C 1 2.4 5 5 5 15½ 37.20 130.55
5 303 C 1 2.1 4 4 5 13 27.30 157.85
6 403 C 1 2.2 6 7 7 6 19½ 42.90 200.75
Rank5