2011 Ringwood Diving Club Championships

Girls Junior Novice -- 26th June 2011

Jessie McDermott, Ringwood Diving Club, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 9 9 9 27 27.00 27.00
2 11 C 3 1.2 25½ 30.60 57.60
3 20 A 3 1.0 22½ 22.50 80.10
4 20 C 3 1.3 25½ 33.15 113.25
5 101 A 0 1.0 7 7 7 21 21.00 134.25
6 101 C 0 1.0 22½ 22.50 156.75
7 200 C 0 1.0 19½ 19.50 176.25
8 31 B 0 1.0 19½ 19.50 195.75
9 100 A 1 1.0 22½ 22.50 218.25
10 200 A 1 1.0 7 7 7 21 21.00 239.25
11 101 C 1 1.2 7 7 7 21 25.20 264.45
12 201 C 1 1.5 16½ 24.75 289.20
Rank4