European Junior Diving Championships 2011

Boys A Platform, Preliminary -- 3rd July 2011

Joey van Etten, Netherlands , 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 10 1.6 7 7 20 32.00 32.00
2 403 B 10 2.0 0 0 0 0 0 0 0.00 32.00
3 301 B 10 1.9 0 0 0 0 0 0 0.00 32.00
4 612 B 10 1.9 0 0 0 0 0 0 0.00 32.00
5 107 C 10 2.7 0 0 0 0 0 0 0.00 32.00
6 407 C 10 3.2 0 0 0 0 0 0 0.00 32.00
7 207 C 10 3.3 0 0 0 0 0 0 0.00 32.00
8 626 C 10 3.3 0 0 0 0 0 0 0.00 32.00
9 5152 B 10 2.9 0 0 0 0 0 0 0.00 32.00
(Withdrew)Rank13