G-Star Diving Championships 2011

C Girls 1m, Preliminary -- 24th April 2011

Ruby Bower, City of Leeds Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 1 1.6 5 5 5 15½ 24.80 24.80
2 401 B 1 1.5 6 6 6 18 27.00 51.80
3 103 B 1 1.7 6 7 6 6 18 30.60 82.40
4 104 C 1 2.2 6 6 6 6 18 39.60 122.00
5 403 C 1 2.2 4 4 4 12 26.40 148.40
6 203 C 1 2.0 4 4 4 12½ 25.00 173.40
Rank12