G-Star Diving Championships 2011

A+ Boys 3m, Preliminary -- 22nd April 2011

Joe Meszaros, City of Leeds Diving Club, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 8 8 7 23½ 49.35 49.35
2 103 B 3 1.6 7 7 7 21½ 34.40 83.75
3 201 B 3 1.8 8 8 8 24 43.20 126.95
4 301 B 3 1.9 7 7 6 20 38.00 164.95
5 5132 D 3 2.1 8 8 8 7 24 50.40 215.35
6 205 B 3 3.0 6 6 5 6 17½ 52.50 267.85
7 5152 B 3 3.0 7 7 6 20 60.00 327.85
8 107 B 3 3.1 4 5 14 43.40 371.25
Rank3