G-Star Diving Championships 2011

A+ Boys 3m, Preliminary -- 22nd April 2011

David Cowen, Leeds City College Academy, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 6 18 28.80 28.80
2 403 B 3 2.1 6 6 6 18½ 38.85 67.65
3 201 B 3 1.8 5 5 14½ 26.10 93.75
4 301 B 3 1.9 6 6 6 18 34.20 127.95
5 5132 D 3 2.1 6 6 6 18 37.80 165.75
6 405 C 3 2.7 7 19½ 52.65 218.40
7 205 C 3 2.8 7 7 20½ 57.40 275.80
8 5152 B 3 3.0 3 4 2 9 27.00 302.80
Rank13