Armada Cup

Boys 16+ 1m, Preliminary -- 16th February 2007

Tom Owens, City of Sheffield Diving Club, 1985

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 C 1 1.6 7 7 7 7 21 33.60 33.60
2 403 C 1 2.2 7 7 7 7 21 46.20 79.80
3 201 C 1 1.5 4 4 3 3 11 16.50 96.30
4 303 C 1 2.1 6 17 35.70 132.00
5 405 C 1 3.1 5 4 13 40.30 172.30
6 205 C 1 3.0 3 4 4 4 11½ 34.50 206.80
7 305 C 1 3.0 4 4 4 4 12 36.00 242.80
Rank4