Shipley Novice 2011

Girls Group C -- 13th March 2011

Martha Millson, City of Leeds Diving Club, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 C 1 1.6 5 16 25.60 25.60
2 201 B 1 1.6 7 21 33.60 59.20
3 11 C 3 1.2 23½ 28.20 87.40
4 20 A 3 1.4 7 7 20½ 28.70 116.10
5 101 C 0 1.0 7 21 21.00 137.10
6 200 C 0 1.0 6 18 18.00 155.10
Rank9