Shipley Novice 2011

Girls Group D -- 12th March 2011

Maeve Martin, Shamrock Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 1 1.2 6 16 19.20 19.20
2 401 C 1 1.4 5 15 21.00 40.20
3 10 B 3 1.0 6 18 18.00 58.20
4 11 C 3 1.2 6 6 6 18 21.60 79.80
5 101 C 0 1.0 5 16 16.00 95.80
6 200 C 0 1.0 5 16 16.00 111.80
Rank44