Shipley Novice 2011

Girls Group E -- 13th March 2011

Ffion Gregory, Harrogate District Diving Club, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 6 18 18.00 18.00
2 200 C 0 1.0 7 22 22.00 40.00
3 101 C 1 1.2 7 20 24.00 64.00
4 401 C 1 1.4 6 6 17½ 24.50 88.50
5 10 B 3 1.0 6 19 19.00 107.50
6 20 A 3 1.4 5 16 22.40 129.90
Rank8