Shipley Novice 2011

Boys Group C -- 12th March 2011

Nathan Dickinson, City of Leeds Diving Club, 1998

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 6 19 19.00 19.00
2 200 C 0 1.0 7 21 21.00 40.00
3 401 C 1 1.4 6 6 17½ 24.50 64.50
4 301 C 1 1.6 6 18 28.80 93.30
5 11 C 3 1.2 7 7 21½ 25.80 119.10
6 21 C 3 1.3 6 18 23.40 142.50
Rank4