Shipley Novice 2011

Boys Group E -- 13th March 2011

Harrison Case, City of Sheffield Diving Club, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 C 1 1.4 6 6 18½ 25.90 25.90
2 201 C 1 1.5 7 6 20½ 30.75 56.65
3 10 B 3 1.0 7 21 21.00 77.65
4 11 C 3 1.2 6 7 18½ 22.20 99.85
5 101 C 0 1.0 6 6 18½ 18.50 118.35
6 200 C 0 1.0 8 8 7 23 23.00 141.35
Rank3