Rebecca Gilmore/Loudy Tourky Meet (3rd Interclub)

14/15 Years Boys -- 13th February 2011

Josh Chapman, Hunter United Diving Academy, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 6 6 18 30.60 30.60
2 5122 D 1 1.9 5 5 5 5 15 28.50 59.10
3 401 B 1 1.5 6 6 17½ 26.25 85.35
4 201 A 1 1.7 6 6 6 18½ 31.45 116.80
5 203 C 1 2.0 2 2 3 3 8 16.00 132.80
6 104 C 1 2.2 4 5 5 5 14½ 31.90 164.70
7 301 C 1 1.6 4 5 6 5 15½ 24.80 189.50
Rank2