Rebecca Gilmore/Loudy Tourky Meet (3rd Interclub)

Masters Women -- 13th February 2011

Sara Cameron, Paradise Diving Club, 1987

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 6 20½ 32.80 32.80
2 401 B 3 1.4 7 19½ 27.30 60.10
3 202 A 3 1.8 6 19½ 35.10 95.20
4 5132 D 3 2.1 7 6 7 7 20½ 43.05 138.25
5 403 B 3 2.1 6 17 35.70 173.95
6 5231 D 3 2.0 7 19½ 39.00 212.95
Rank1